Pneu Agrícola BJR-1E
Blocos largos da banda de rodagem. Bom desempenho de desgaste. Tração equilibrada e suavidade ao rodar.
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
O bloco da banda de rodagem é projetado com dois ângulos, o ângulo da coroa é grande, o ângulo do ombro é pequeno e o bloco da banda de rodagem na coroa é grande;
tem excelente resistência ao desgaste, levando em consideração o desempenho de tração e a suavidade.
tem excelente resistência ao desgaste, levando em consideração o desempenho de tração e a suavidade.
Specifications
Available sizes & load ratings
| Size | Ply Rating | Tire Type | Section Width (mm) | Overall Diameter (mm) | Speed Rating | Max Speed (km/h) | Inflation Pressure (kPa) | Max Load (kg) | Rim | Tread Depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.9-28 | 12 | TT | 378 | 1367 | A6/*A8 | 30/*40 | 270/*270 | 2310/*2100 | 13 | 38 |
| 14.9-28 | 10 | TT | 378 | 1367 | A6/*A8 | 30/*40 | 220/*220 | 2090/*1900 | 13 | 38 |
| 14.9-28 | 8 | TT | 378 | 1367 | A6/*A8 | 30/*40 | 180/*180 | 1870/*1700 | 13 | 38 |
| 13.6-28 | 12 | TT | 345 | 1310 | A6/*A8 | 30/*40 | 290/*290 | 2115/*1900 | 12 | 40 |
| 13.6-28 | 8 | TT | 345 | 1310 | A6/*A8 | 30/*40 | 210/*210 | 1645/*1495 | 12 | 40 |
| 12.4-28 | 12 | TT | 315 | 1260 | A6/*A8 | 30/*40 | 340/*340 | 1915/*1700 | 11 | 37 |
| 12.4-28 | 8 | TT | 315 | 1260 | A6/*A8 | 30/*40 | 230/*230 | 1510/*1360 | 11 | 37 |
All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.
Applications
Where this tire works
- Trator — direção
- Trator — volante
- Colheitadeira
- Reboque/implemento agrícola
Certifications
Compliance scope
- ECE-R75
- INMETRO
- GCC
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths