Pneu Industrial BJPREMIA -
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
Design de padrão interintegrado, com desempenho superior
Specifications
Available sizes & load ratings
| Size | Ply Rating | Tire Type | Section Width (mm) | Overall Diameter (mm) | Speed Rating | Inflation Pressure (kPa) | Drive Wheel Load (kg) | Steer Wheel Load (kg) | Standard Load (kg) | Rim | Valve Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.00-8/3.00 | / | / | 122 | 448 | 25km/h | / | 1415 | 1090 | / | 3.00D-8 | / |
| 6.00-9/4.00 | / | / | 143 | 527 | 25km/h | / | 1885 | 1450 | / | 4.00E-9 | / |
| 6.50-10/5.00 | / | / | 167 | 570 | 25km/h | / | 2340 | 1800 | / | 5.00F-10 | / |
| 7.00-12/5.00 | / | / | 169 | 654 | 25km/h | / | 2920 | 2240 | / | 5.00S-12 | / |
| 7.00-15/5.50 | / | / | 186 | 720 | 25km/h | / | 3545 | 2725 | / | 5.5-15 | / |
| 8.25-15/6.50 | / | / | 207 | 814 | 25km/h | / | 4750 | 3650 | / | 6.5-15 | / |
| 15×4.5-8/3.00 | / | / | 115 | 376 | 25km/h | / | 1040 | 800 | / | 3.00D-8 | / |
| 15×4.5-8/3.25 | / | / | 115 | 376 | 25km/h | / | 1040 | 800 | / | 3.25I-8 | / |
| 16×6-8/4.33 | / | / | 152 | 411 | 25km/h | / | 1270 | 975 | / | 4.33R-8 | / |
| 18×7-8/4.33 | / | / | 148 | 455 | 25km/h | / | 2145 | 1650 | / | 4.33R-8 | / |
| 21×8-9/6.00 | / | / | 188 | 514 | 25km/h | / | 2755 | 2120 | / | 6.00E-9 | / |
| 23×9-10/6.50 | / | / | 209 | 581 | 25km/h | / | 3160 | 2430 | / | 6.50F-10 | / |
| 23×10-12/8.00 | / | / | 231 | 573 | 25km/h | / | 3770 | 2900 | / | 8.00G-12 | / |
| 27×10-12/8.00 | / | / | 230 | 673 | 25km/h | / | 3900 | 3000 | / | 8.00G-12 | / |
| 28×9-15/7.0 | / | / | 210 | 691 | 25km/h | / | 3445 | 2650 | / | 7.0-15 | / |
| 28×12.5-15/9.75 | / | / | 282 | 682 | 25km/h | / | 5525 | 4250 | / | 9.75-15 | / |
| 250-15/7.0 | / | / | 214 | 711 | 25km/h | / | 4745 | 3650 | / | 7.0-15 | / |
| 250-15/7.5 | / | / | 214 | 711 | 25km/h | / | 4745 | 3650 | / | 7.5-15 | / |
| 300-15/8.0 | / | / | 242 | 810 | 25km/h | / | 5850 | 4500 | / | 8.0-15 | / |
| 140/55-9/4.00 | / | / | 130 | 378 | 25km/h | / | 1170 | 900 | / | 4.00E-9 | / |
| 200/50-10/6.50 | / | / | 192 | 453 | 25km/h | / | 2470 | 1900 | / | 6.50F-10 | / |
| 355/65-15/9.75 | / | / | 302 | 814 | 25km/h | / | 7800 | 6000 | / | 9.75-15 | / |
All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.
Applications
Where this tire works
- Empilhadeira
- Reach stacker
- Manipulador de contêineres
- Equipamento portuário
Certifications
Compliance scope
- CCC
- GCC
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths