Pneu Agrícola BJN-333
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
O pneu de alta flutuação adota um desenho de banda de rodagem profunda, fórmula resistente ao desgaste e fórmula de flanco antienvelhecimento, o que permite uma longa vida útil,
grande área de contato com o solo, baixa pressão sobre o solo, baixa pressão de inflação e ausência de afundamento.
Possui boa resistência a perfurações e impactos.
grande área de contato com o solo, baixa pressão sobre o solo, baixa pressão de inflação e ausência de afundamento.
Possui boa resistência a perfurações e impactos.
Specifications
| Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N-333 | 560/45R22.5 IMP | TL | 543 | 1076 | D | 65 | 400 | 3550 | 16 | 27 | |
| N-333 | 710/45R22.5 IMP | TL | 727 | 1212 | D | 65 | 400 | 5150 | 24 | 27 | |
| N-333 | 710/50R22.5 IMP | TL | 727 | 1383 | D | 65 | 400 | 6000 | 24 | 28 | |
| N-333 | 600/55R22.5 IMP | TL | 611 | 1333 | D | 65 | 400 | 5150 | 20 | 28 | |
| N-333 | 650/55R22.5 IMP | TL | 645 | 1389 | D | 65 | 400 | 5800 | 20 | 28 | |
| N-333 | 560/60R22.5 IMP | TL | 543 | 1244 | D | 65 | 320 | 3875 | 16 | 27 | |
| N-333 | 560/60R22.5 IMP | TL | 543 | 1244 | D | 65 | 400 | 4625 | 16 | 27 |
Applications
Where this tire works
- Trator — direção
- Trator — volante
- Colheitadeira
- Reboque/implemento agrícola
Certifications
Compliance scope
- ECE-R75
- INMETRO
- GCC
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths