BJMIL Pneu Industrial
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
Pneu para semirreboque porta-contêineres usado em porto
Specifications
Available sizes & load ratings
| Size | Ply Rating | Tire Type | Section Width (mm) | Overall Diameter (mm) | Speed Rating | Inflation Pressure (kPa) | Drive Wheel Load (kg) | Steer Wheel Load (kg) | Standard Load (kg) | Rim | Valve Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.25-20/6.5 | / | / | 225 | 950 | 25km/h | / | 4380 | 3650 | / | 6.5-20 | / |
| 8.25-20/7.0 | / | / | 225 | 950 | 25km/h | / | 4380 | 3650 | / | 7.0-20 | / |
| 9.00-20/6.5 | / | / | 237 | 999 | 25km/h | / | 5400 | 4500 | / | 6.5-20 | / |
| 9.00-20/7.0 | / | / | 237 | 999 | 25km/h | / | 5400 | 4500 | / | 7.0-20 | / |
| 10.00-20/7.5 | / | / | 249 | 1012 | 25km/h | / | 6000 | 5000 | / | 7.5-20 | / |
| 10.00-20/8.0 | / | / | 249 | 1012 | 25km/h | / | 6000 | 5000 | / | 8.0-20 | / |
| 11.00-20/7.5 | / | / | 263 | 1048 | 25km/h | / | 6540 | 5450 | / | 7.5-20 | / |
| 11.00-20/8.0 | / | / | 263 | 1048 | 25km/h | / | 6540 | 5450 | / | 8.0-20 | / |
| 11.00-20/8.5 | / | / | 276 | 1070 | 25km/h | / | 7560 | 6300 | / | 8.5-20 | / |
| 12.00-20/8.0 | / | / | 276 | 1070 | 25km/h | / | 7560 | 6300 | / | 8.0-20 | / |
All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.
Applications
Where this tire works
- Empilhadeira
- Reach stacker
- Manipulador de contêineres
- Equipamento portuário
Certifications
Compliance scope
- CCC
- GCC
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths