Pneu Industrial BJL077
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
Pneu para carregadeira skid steer
Specifications
Available sizes & load ratings
| Size | Ply Rating | Tire Type | Section Width (mm) | Overall Diameter (mm) | Speed Rating | Inflation Pressure (kPa) | Drive Wheel Load (kg) | Steer Wheel Load (kg) | Standard Load (kg) | Rim | Valve Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.00-24/10.0 | / | / | 365 | 1360 | 25km/h | / | 11100 | 9250 | / | 10.0-24 | / |
| 16.00-25/11.25 | / | / | 430 | 1535 | 10km/h | / | 10000 | / | / | 11.25/2.0-25 | / |
| 18.00-25/13.0 | / | / | 500 | 1620 | 10km/h | / | 12000 | / | / | 13.00/2.5-25 | / |
| 21.00-25/15.0 | / | / | 570 | 1750 | 10km/h | / | 15000 | / | / | 15.00/3.0-25 | / |
| 17.5-25/14.0 | / | / | 445 | 1350 | 10km/h | / | 8250 | / | / | 14.00/1.5-25 | / |
| 20.5-25/17.0 | / | / | 520 | 1490 | 10km/h | / | 11500 | / | / | 17.00/2.0-25 | / |
| 23.5-25/19.5 | / | / | 600 | 1610 | 10km/h | / | 13600 | / | / | 19.50/2.5-25 | / |
| 26.5-25/22.0 | / | / | 675 | 1750 | 10km/h | / | 17000 | / | / | 22.00/3.0-25 | / |
All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.
Applications
Where this tire works
- Empilhadeira
- Reach stacker
- Manipulador de contêineres
- Equipamento portuário
Certifications
Compliance scope
- CCC
- GCC
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths