Pneu Agrícola BJL-3C+
Excelente aderência. Boa dirigibilidade. Carcaça de alta resistência. Otimização da composição da borracha. Resistência a cortes. Excelente resistência ao desgaste.
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
O design do padrão em bloco, não direcional e aprofundado oferece uma carcaça de alta resistência com excelente desempenho de retenção, tração e controlabilidade, e a excelente fórmula proporciona ótima resistência a perfurações, cortes e desgaste.
Specifications
| Pattern | 23.5-25 | 20 | TL | 595 | 1615 | 50/*10 | 300/*375 | 7300/*10900 | 19.50/2.5 | TL | 38.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L-3C+ | 20.5-25 | 16 | TT | 520 | 1490 | 50/*10 | 275/*350 | 5450/*8250 | 17.00/2.0 | DG09C | 34.5 |
| L-3C+ | 20.5-25 | 20 | TT | 520 | 1490 | 50/*10 | 325/*450 | 6000/*9500 | 17.00/2.0 | DG09C | 34.5 |
| L-3C+ | 23.5-25 | 16 | TT | 595 | 1615 | 50/*10 | 225/*300 | 6150/*9500 | 19.50/2.5 | DG09C | 38.1 |
| L-3C+ | 23.5-25 | 20 | TT | 595 | 1615 | 50/*10 | 300/*375 | 7300/*10900 | 19.50/2.5 | DG09C | 38.1 |
| L-3C+ | 23.5-25 | 24 | TT | 595 | 1615 | 50/*10 | 350/*475 | 8000/*12500 | 19.50/2.5 | DG09C | 38.1 |
Applications
Where this tire works
- Trator — direção
- Trator — volante
- Colheitadeira
- Reboque/implemento agrícola
Certifications
Compliance scope
- ECE-R75
- INMETRO
- GCC
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths