Pneu Fora de Estrada BJGLR08L5
Composto especial na banda de rodagem. Aumenta a vida útil.
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Specifications
Available sizes & load ratings
| Size | Ply Rating | Load Index | Speed Rating | Measuring Rim | Approved Rims | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | Inflation Pressure (kPa) | Valve Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.5R25 | ★★ | 216 | A2 | 25.00/3.5 | 750 | 1880 | 98 | 22400 | 650 | ||
| 29.5R25 | ★ | 208 | A2 | 25.00/3.5 | 750 | 1880 | 98 | 18000 | 500 | ||
| 26.5R25 | ★★ | 209 | A2 | / | 22.00/3.0 | 675 | 1775 | 85 | 18500 | 650 | / |
| 26.5R25 | ★ | 202 | A2 | / | 22.00/3.0 | 675 | 1775 | 85 | 15000 | 500 | / |
| 23.5R25 | ★★ | 201 | A2 | / | 19.50/2.5 | 605 | 1650 | 77 | 14500 | 650 | / |
| 23.5R25 | ★ | 195 | A2 | / | 19.50/2.5 | 605 | 1650 | 77 | 12150 | 500 | / |
| 20.5R25 | ★★ | 193 | A2 | / | 17.00/2.0 | 525 | 1530 | 72 | 11500 | 650 | / |
| 20.5R25 | ★ | 186 | A2 | / | 17.00/2.0 | 525 | 1530 | 72 | 9500 | 500 | / |
| 17.5R25 | ★★ | 182 | A2 | / | 14.00/1.5 | 440 | 1400 | 65 | 8500 | 650 | / |
| 17.5R25 | ★ | 176 | A2 | / | 14.00/1.5 | 440 | 1400 | 65 | 7100 | 500 | / |
All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.
Applications
Where this tire works
- Mineração
- Pedreiras
- Carregadeira / trator de esteira
- Movimentação de terra pesada
Certifications
Compliance scope
- DOT
- GCC
- INMETRO
- CCC
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths