Pneu Fora de Estrada BJGL687D 315/80R22.5
Ampla faixa de aplicação. Acionamento potente. Excelente custo-benefício.
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
Características do Produto:
● Desenho de padrão unidirecional
● Desenho de sulco mais profundo aumenta 10% a vida útil
● Desenho de capa de pneu mais largo proporciona maior tração
● Desenho de sulco aerodinâmico garante autolimpeza do pneu no canteiro de obras
● Desenho de bloco espesso e forte proporciona forte tração
Specifications
Available sizes & load ratings
| Size | Ply Rating | Load Index | Speed Rating | Measuring Rim | Approved Rims | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | Inflation Pressure (kPa) | Valve Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.00R20 | 18PR | 152/149 | J | 8 | 8.00V,8.5 | 293 | 1090 | 19.5 | S3550、D3250 | 930 | DG09C |
| 10.00R20 | 18PR | 149/146 | J | 7.5 | 7.50V,8.0 | 278 | 1054 | 18.8 | S3250、D3000 | 930 | DG08C |
| 315/80R22.5 | 18PR | 154/151 | L | 9 | 9.75 | 312 | 1082 | 20.8 | S3750、D3450 | 830 | DR08 |
| 295/80R22.5 | 18PR | 152/149 | M | 9 | 8.25 | 298 | 1050 | 20 | S3550、D3250 | 900 | DR08 |
| 295/80R22.5 | 16PR | 150/147 | M | 9 | 8.25 | 298 | 1050 | 20 | S3350、D3075 | 830 | DR08 |
| 13R22.5 | 18PR | 154/151 | K | 9.75 | 9 | 320 | 1124 | 19 | S3750、D3450 | 830 | DR08 |
| 12R22.5 | 18PR | 152/149 | L | 9 | 8.25 | 300 | 1096 | 19 | S3550、D3250 | 930 | DR08 |
All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.
Applications
Where this tire works
- Mineração
- Pedreiras
- Carregadeira / trator de esteira
- Movimentação de terra pesada
Certifications
Compliance scope
- DOT
- GCC
- INMETRO
- CCC
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths