BOJUN Caminhões e Ônibus 12R22.5 GL665A

BJGL665A Pneu Industrial

Alta capacidade de carga. Baixa geração de calor. Forte desempenho geral.

For faster pricing, include target market, quantity, and operating conditions in your inquiry.

Product Description

Herdando o excelente desempenho do GL671A contra rasgos em condições adversas;
estrutura de banda de rodagem dupla proporciona uma temperatura de funcionamento do pneu mais baixa;
padrão mais profundo proporciona uma vida útil mais longa;
padrão de banda de rodagem especialmente projetado faz com que o pneu tenha uma força de agarre mais forte;
sulco lateral no ombro aumenta a dissipação de calor e proporciona maior durabilidade;
nova fórmula da banda de rodagem atinge o melhor equilíbrio entre resistência ao desgaste e rasgos.

Specifications

Available sizes & load ratings

Size Ply Rating Load Index Speed Rating Measuring Rim Approved Rims Section Width (mm) Overall Diameter (mm) Tread Depth (mm) Max Load (kg) Inflation Pressure (kPa) Valve Type
12R22.5 18PR 152/149 L 9.00 8.25 300 1085 17 S3550、D3250 930 DR08
325/95R24 ★★★ 164/162 G 9.00 / 315 1218 18.8 S5000、D4750 900 /
325/95R24 18PR 162/160 J 9.00 / 315 1218 18.8 S4750、D4500 830 /
325/95R24 20PR 164/162 G 9.00 / 315 1218 18.8 S5000、D4750 900 /
12.00R24 20PR 160/157 K 8.50 8.50V,9.0 315 1218 18.8 S4500、D4125 900 DG09C
12.00R24 18PR 158/155 K 8.50 8.50V,9.0 315 1218 18.8 S4250、D3875 830 DG09C
12.00R24 ★★★ 164/162 J 8.50 8.50V,9.0 315 1218 18.8 S5000、D4750 900 DG09C
315/80R22.5 18PR 154/151 L 9 9.75 312 1082 18 S3750、D3450 830 DR08
295/80R22.5 18PR 152/149 M 9 8.25 298 1050 17.5 S3550、D3250 900 DR08
295/80R22.5 16PR 150/147 M 9 8.25 298 1050 17.5 S3350、D3075 830 DR08
275/70R22.5 18PR 148/145 K 8.25 9 276 968 17.5 S3150、D2900 900 DR07
13R22.5 18PR 154/151 K 9.75 9 320 1124 17.5 S3750、D3450 830 DR08
11R22.5 16PR 146/143 M 8.25 7.5 279 1054 17 S3000、D2725 830 DR07
11R22.5 14PR 144/142 M 8.25 7.5 279 1054 17 S2800、D2650 720 DR07

All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.

Applications

Where this tire works

  • Empilhadeira
  • Reach stacker
  • Manipulador de contêineres
  • Equipamento portuário

Certifications

Compliance scope

  • CCC
  • GCC

Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.

Recommended in these markets

Where buyers from these regions source this product

Related Catalog Paths