BOJUN Industrial 12x5.5-8 TR

BJGL073A Pneu de Caminhão 365/85R20

For faster pricing, include target market, quantity, and operating conditions in your inquiry.

Product Description

Características do produto: ● Cada padrão é relativamente espesso e forte, e eles são interconectados por nervuras de reforço, o que confere ao pneu melhor resistência. ● Sulcos laterais largos e profundos proporcionam ao pneu forte tração e aderência. ● O perfil do ombro arredondado confere ao pneu excelente propriedade off-road. ● O design proeminente da nervura de proteção lateral pode evitar que a parede lateral sofra impacto e arranhões por força externa.

Specifications

Available sizes & load ratings

Size Ply Rating Tire Type Section Width (mm) Overall Diameter (mm) Speed Rating Inflation Pressure (kPa) Drive Wheel Load (kg) Steer Wheel Load (kg) Standard Load (kg) Rim Valve Type
12×5.5-8 / / 140 305 16km/h / 1095 995 / 5.5-8 /
13.5×5.5-8 / / 140 343 16km/h / 1235 1125 / 5.5-8 /
14×4.5-8 / / 114 356 16km/h / 960 870 / 4.5-8 /
14×5-10 / / 127 356 16km/h / 1095 995 / 5-10 /
15×5-11.25 / / 127 381 16km/h / 1145 1040 / 5-11.25 /
15×6-11.25 / / 152 381 16km/h / 1415 1285 / 6-11.25 /
15×8-11.25 / / 203 381 16km/h / 1960 1780 / 8-11.25 /
16×5-10.5 / / 127 406 16km/h / 1240 1125 / 5-10.5 /
16×6-10.5 / / 152 406 16km/h / 1570 1430 / 6-10.5 /
16×7-10.5 / / 178 406 16km/h / 1905 1730 / 7-10.5 /
16.25×5-11.25 / / 127 413 16km/h / 1250 1135 / 5-11.25 /
16.25×6-11.25 / / 152 413 16km/h / 1575 1430 / 6-11.25 /
16.25×7-11.25 / / 178 413 16km/h / 1900 1730 / 7-11.25 /
18×5-12.125 / / 127 457 16km/h / 1350 1225 / 5-12.125 /
18×6-12.125 / / 152 457 16km/h / 1720 1565 / 6-12.125 /
18×7-12.125 / / 178 457 16km/h / 2095 1905 / 7-12.125 /
18×8-12.125 / / 203 457 16km/h / 2470 2245 / 8-12.125 /
18×9-12.125 / / 229 457 16km/h / 2840 2580 / 9-12.125 /
21×7-15 / / 178 533 16km/h / 2355 2140 / 7-15 /
21×8-15 / / 203 533 16km/h / 2780 2525 / 8-15 /
21×9-15 / / 229 533 16km/h / 3200 2910 / 9-15 /
22×8-16 / / 203 559 16km/h / 2880 2615 / 8-16 /
22×9-16 / / 229 559 16km/h / 3315 3010 / 9-16 /
22×10-16 / / 254 559 16km/h / 3750 3410 / 10-16 /
22×12-16 / / 305 559 16km/h / 4625 4205 / 12-16 /
22×14-16 / / 356 559 16km/h / 5500 5000 / 14-16 /

All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.

Applications

Where this tire works

  • Rodovia de longo curso
  • Entrega regional
  • Serviço misto
  • Distribuição urbana

Certifications

Compliance scope

  • DOT (EUA)
  • GCC (Golfo)
  • ECE-R54 (UE/50+ países)
  • SONCAP (Nigéria)
  • INMETRO (Brasil)
  • PVOC (Quênia/Tanzânia)

Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.

Recommended in these markets

Where buyers from these regions source this product