Pneu Agrícola BJE-3C
Design de banda de rodagem não direcional. Excelente aderência. Boa dirigibilidade. Carcaça de alta resistência. Composição otimizada de componentes. Resistência a cortes e furos. Resistência a cortes. Excelente resistência ao desgaste.
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
O design de padrão não direcional em blocos proporciona uma carcaça de alta resistência com excelente desempenho de retenção, desempenho de tração e controlabilidade, e a excelente fórmula proporciona excelente resistência a perfurações, cortes e desgaste.
Specifications
| Pattern | 26.5-25 | 32 | TL | 675 | 1750 | 50/*10 | 425/*550 | 11200/*17000 | 22.00/3.0 | TL | 39.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E-3C | 17.5-25 | 16 | TT | 445 | 1350 | 50/*10 | 300/*475 | 4250/*7300 | 14.00/1.5 | DG09C | 27.9 |
| E-3C | 17.5-25 | 12 | TL | 445 | 1350 | 50/*10 | 225/*350 | 3650/*6150 | 14.00/1.5 | TL | 27.9 |
| E-3C | 17.5-25 | 16 | TL | 445 | 1350 | 50/*10 | 300/*475 | 4250/*7300 | 14.00/1.5 | TL | 27.9 |
| E-3C | 17.5-25 | 20 | TT | 445 | 1350 | 50/*10 | 400/*575 | 5000/*8250 | 14.00/1.5 | TL | 27.9 |
| E-3C | 20.5-25 | 16 | TT | 520 | 1490 | 50/*10 | 275/*350 | 5450/*8250 | 17.00/2.0 | DG09C | 32.3 |
| E-3C | 20.5-25 | 18 | TT | 520 | 1490 | 50/*10 | 300/*400 | 5600/*8750 | 17.00/2.0 | DG09C | 32.3 |
| E-3C | 20.5-25 | 16 | TL | 520 | 1490 | 50/*10 | 275/*350 | 5450/*8250 | 17.00/2.0 | TL | 32.3 |
| E-3C | 20.5-25 | 20 | TL | 520 | 1490 | 50/*10 | 325/*450 | 6000/*9500 | 17.00/2.0 | TL | 32.3 |
| E-3C | 23.5-25 | 16 | TT | 595 | 1615 | 50/*10 | 225/*300 | 6150/*9500 | 19.50/2.5 | DG09C | 35.4 |
| E-3C | 23.5-25 | 18 | TT | 595 | 1615 | 50/*10 | 250/*350 | 6500/*10300 | 19.50/2.5 | DG09C | 35.4 |
| E-3C | 23.5-25 | 20 | TT | 595 | 1615 | 50/*10 | 300/*375 | 7300/*10900 | 19.50/2.5 | DG09C | 35.4 |
| E-3C | 23.5-25 | 24 | TT | 595 | 1615 | 50/*10 | 350/*475 | 8000/*12500 | 19.50/2.5 | DG09C | 35.4 |
| E-3C | 23.5-25 | 16 | TL | 595 | 1615 | 50/*10 | 225/*300 | 6150/*9500 | 19.50/2.5 | TL | 35.4 |
| E-3C | 23.5-25 | 20 | TL | 595 | 1615 | 50/*10 | 300/*375 | 7300/*10900 | 19.50/2.5 | TL | 35.4 |
| E-3C | 23.5-25 | 24 | TL | 595 | 1615 | 50/*10 | 350/*475 | 8000/*12500 | 19.50/2.5 | TL | 35.4 |
| E-3C | 26.5-25 | 20 | TL | 675 | 1750 | 50/*10 | 250/*350 | 8250/*13200 | 22.00/3.0 | TL | 39.7 |
| E-3C | 26.5-25 | 24 | TL | 675 | 1750 | 50/*10 | 300/*400 | 9250/*14000 | 22.00/3.0 | TL | 39.7 |
| E-3C | 26.5-25 | 28 | TL | 675 | 1750 | 50/*10 | 350/*475 | 10000/*15000 | 22.00/3.0 | TL | 39.7 |
Applications
Where this tire works
- Trator — direção
- Trator — volante
- Colheitadeira
- Reboque/implemento agrícola
Certifications
Compliance scope
- ECE-R75
- INMETRO
- GCC
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths