Pneu agrícola BJE-2B
Padrão de banda de rodagem off-road.
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
O design da banda de rodagem para cross-country e o design de padrão exclusivo proporcionam excelente desempenho de tração e resistência a furos.
Specifications
Available sizes & load ratings
| Size | Ply Rating | Tire Type | Section Width (mm) | Overall Diameter (mm) | Speed Rating | Inflation Pressure (kPa) | Max Load (kg) | Measuring Rim | Valve Type | Tread Depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.00-24 | 18 | TT | 315 | 1247 | 70 | 810 | 4570 | 8.5 | DG09C | 24 |
| 12.00-20 | 20 | TT | 315 | 1145 | 90 | 890 | 3950 | 8.5 | DG09C | 24 |
| 12.00-20 | 18 | TT | 315 | 1145 | 90 | 810 | 3730 | 8.5 | DG09C | 24 |
| 8.25-20 | 14 | TT | 236 | 992 | 90 | 810 | 2205 | 6.5 | DG06C | 20 |
| 8.25-20 | 12 | TT | 236 | 992 | 90 | 700 | 2015 | 6.5 | DG06C | 20 |
All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.
Applications
Where this tire works
- Trator — direção
- Trator — volante
- Colheitadeira
- Reboque/implemento agrícola
Certifications
Compliance scope
- ECE-R75
- INMETRO
- GCC
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths