BOJUN Fora da Estrada 9.00-20 E-2

Pneu Agrícola BJE-2

Padrão de banda de rodagem off-road.

For faster pricing, include target market, quantity, and operating conditions in your inquiry.

Product Description

Blocos grandes resistentes e fortes e fórmula resistente ao desgaste
proporcionam ao pneu excelente resistência ao desgaste.

Specifications

Available sizes & load ratings

Size Ply Rating Tire Type Section Width (mm) Overall Diameter (mm) Speed Rating Inflation Pressure (kPa) Max Load (kg) Measuring Rim Valve Type Tread Depth (mm)
9.00-20 10 TT 259 1038 G 560 2120 7.0 GB/T 2977-2016 21
9.00-20 14 TT 259 1038 G 770 2575 7.0 GB/T 2977-2016 21
9.00-20 16 TT 259 1038 G 880 2900 7.0 GB/T 2977-2016 21
13-20 20 TT 395 1205 80 550 4000 11.00V DG09C 20
13-20 18 TT 395 1205 80 370 3200 11.00V DG09C 20
13-20 16 TT 395 1205 90 320 3000 11.00V DG09C 20
12.5-20 18 TT 370 1145 50/*10 530/*560 3630/*4900 11 DG09C 22
12.5-20 16 TT 370 1145 50/*10 420/*460 3180/*4250 11 DG09C 22
12.5-20 12 TT 370 1145 50/*10 325/*350 2725/*3650 11 DG09C 22
11.00-20 18 TT 293 1105 70 910 3650 8 DG09C 19
11.00-20 16 TT 293 1105 70 810 3350 8 DG09C 19

All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.

Applications

Where this tire works

  • Trator — direção
  • Trator — volante
  • Colheitadeira
  • Reboque/implemento agrícola

Certifications

Compliance scope

  • ECE-R75
  • INMETRO
  • GCC

Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.

Recommended in these markets

Where buyers from these regions source this product

Related Catalog Paths