BJL-3K Agricultural Tire
Non-directional tread design. Excellent grip. Good handling. High-strength casing. Optimized compound matching. Cut resistance. Excellent wear resistance.
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
Block non-directional pattern design provides a
high-strength carcass with excellent holding performance, traction performance and controllability, and the excellent formula provides excellent resistance to puncture, cutting and wear.
high-strength carcass with excellent holding performance, traction performance and controllability, and the excellent formula provides excellent resistance to puncture, cutting and wear.
Specifications
| Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Tire load (kg) | Measuring Rim | Valve | Pattern depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L-3K | 17.5-25 | 16 | TT | 445 | 1350 | 50/*10 | 300/*475 | 4250/*7300 | 14.00/1.5 | DG09C | 25.5 |
| L-3K | 17.5-25 | 20 | TT | 445 | 1350 | 50/*10 | 400/*575 | 5000/*8250 | 14.00/1.5 | DG09C | 25.5 |
| L-3K | 17.5-25 | 12 | TL | 445 | 1350 | 50/*10 | 225/*350 | 3650/*6150 | 14.00/1.5 | TL | 25.5 |
| L-3K | 17.5-25 | 16 | TL | 445 | 1350 | 50/*10 | 300/*475 | 4250/*7300 | 14.00/1.5 | TL | 25.5 |
| L-3K | 17.5-25 | 20 | TL | 445 | 1350 | 50/*10 | 400/*575 | 5000/*8250 | 14.00/1.5 | TL | 25.5 |
| L-3K | 20.5-25 | 16 | TT | 520 | 1490 | 50/*10 | 275/*350 | 5450/*8250 | 17.00/2.0 | DG09C | 30 |
| L-3K | 20.5-25 | 18 | TT | 520 | 1490 | 50/*10 | 300/*400 | 5600/*8750 | 17.00/2.0 | DG09C | 30 |
| L-3K | 20.5-25 | 20 | TT | 520 | 1490 | 50/*10 | 325/*450 | 6000/*9500 | 17.00/2.0 | DG09C | 30 |
| L-3K | 20.5-25 | 16 | TL | 520 | 1490 | 50/*10 | 275/*350 | 5450/*8250 | 17.00/2.0 | TL | 30 |
| L-3K | 20.5-25 | 18 | TL | 520 | 1490 | 50/*10 | 300/*400 | 5600/*8750 | 17.00/2.0 | TL | 30 |
| L-3K | 20.5-25 | 20 | TL | 520 | 1490 | 50/*10 | 325/*450 | 6000/*9500 | 17.00/2.0 | TL | 30 |
| L-3K | 23.5-25 | 16 | TT | 595 | 1615 | 50/*10 | 225/*300 | 6150/*9500 | 19.50/2.5 | DG09C | 33.2 |
| L-3K | 23.5-25 | 18 | TT | 595 | 1615 | 50/*10 | 250/*350 | 6500/*10300 | 19.50/2.5 | DG09C | 33.2 |
| L-3K | 23.5-25 | 20 | TT | 595 | 1615 | 50/*10 | 300/*375 | 7300/*10900 | 19.50/2.5 | DG09C | 33.2 |
| L-3K | 23.5-25 | 16 | TL | 595 | 1615 | 50/*10 | 225/*300 | 6150/*9500 | 19.50/2.5 | TL | 33.2 |
| L-3K | 23.5-25 | 18 | TL | 595 | 1615 | 50/*10 | 250/*350 | 6500/*10300 | 19.50/2.5 | TL | 33.2 |
| L-3K | 23.5-25 | 20 | TL | 595 | 1615 | 50/*10 | 300/*375 | 7300/*10900 | 19.50/2.5 | TL | 33.2 |
Applications
Where this tire works
- Tractor — drive
- Tractor — steering
- Combine harvester
- Trailer / implement
Certifications
Compliance scope
- ECE-R75
- INMETRO
- GCC
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths