BJGLR20 Agricultural Tire
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
1. The open pattern design provides good holding and traction performance;
2. The design of widening the transversely continual groove gradually from inside provides better stability and dirt resistance;
3. The design of reinforcing and raising should groove bottom effectively protects the groove bottom and sidewall from damage, and is more suitable for poor road conditions;
4. The enhanced carcass design, deepened pattern and low-heat tread formula effectively improve the comprehensive service life of the tire.
2. The design of widening the transversely continual groove gradually from inside provides better stability and dirt resistance;
3. The design of reinforcing and raising should groove bottom effectively protects the groove bottom and sidewall from damage, and is more suitable for poor road conditions;
4. The enhanced carcass design, deepened pattern and low-heat tread formula effectively improve the comprehensive service life of the tire.
Specifications
| Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLR20 | 29.5R29 | ★★ | 218 | A2 | / | 25.00/3.5 | 760 | 2000 | 95 | 23600 | 650 | / |
| GLR20 | 29.5R29 | ★★★ | 225 | A5 | / | 25.00/3.5 | 760 | 2000 | 95 | 29000 | 800 | / |
| GLR20 | 29.5R29 | ★★ | 202 | B | / | 25.00/3.5 | 760 | 2000 | 65 | 15000 | 525 | / |
| GLR20 | 29.5R29 | ★★★★ | 219 | A8 | / | 25.00/3.5 | 760 | 2000 | 65 | 24300 | 800 | / |
| GLR20 | 29.5R29 | ★ | 211 | A2 | / | 25.00/3.5 | 760 | 2000 | 65 | 19500 | 500 | / |
| GLR20 | 29.5R29 | ★★ | 218 | A2 | / | 25.00/3.5 | 760 | 2000 | 65 | 23600 | 650 | / |
| GLR20 | 29.5R29 | ★★★ | 225 | A5 | / | 25.00/3.5 | 760 | 2000 | 65 | 29000 | 800 | / |
| GLR20 | 35/65R33 | ★ | 217 | A2 | / | 28.00/3.5 | 880 | 2050 | 95 | 32500 | 800 | / |
| GLR20 | 35/65R33 | ★ | 217 | A2 | / | 28.00/3.5 | 880 | 2050 | 95 | 32500 | 800 | / |
| GLR20 | 35/65R33 | ★★ | 224 | A2 | / | 28.00/3.5 | 880 | 2050 | 95 | 32500 | 800 | / |
| GLR20 | 35/65R33 | ★★ | 224 | A2 | / | 28.00/3.5 | 880 | 2050 | 95 | 32500 | 800 | / |
| GLR20 | 35/65R33 | ★★★ | 229 | A2 | / | 28.00/3.5 | 880 | 2050 | 95 | 32500 | 800 | / |
| GLR20 | 35/65R33 | ★★★ | 229 | A2 | / | 28.00/3.5 | 880 | 2050 | 95 | 32500 | 800 | / |
Applications
Where this tire works
- Tractor — drive
- Tractor — steering
- Combine harvester
- Trailer / implement
Certifications
Compliance scope
- ECE-R75
- INMETRO
- GCC
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths