BJGL909A Truck Tire
High load capacity. Cut resistance. Powerful drive.
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
Specially designed tread pattern makes the tire has a stronger holding force on the heavy-duty and mining roads;
unique groove design protects the tire from any muck and provides it with stronger dirt performance;
super-deep pattern makes the tire have longer service life;
super-thick tread bottom rubber design allows the belt and the carcass to be optimally protected while running on the tough work-site and mining roads;
the patented super-strong bead toe design provides the tire with the best load-bearing capacity and cracking resistance.
Specifications
Available sizes & load ratings
| Size | Ply Rating | Load Index | Speed Rating | Measuring Rim | Approved Rims | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | Inflation Pressure (kPa) | Valve Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.00R20 | 20PR | 156/153 | E | 8.50 | 8.50V,9.0 | 315 | 1136 | 25 | S4000、D3650 | 900 | DG09C |
| 12.00R20 | 18PR | 154/151 | G | 8.50 | 8.50V,9.0 | 315 | 1136 | 25 | S3750、D3450 | 830 | DG09C |
| 12R22.5 | 18PR | 152/149 | F | 9.00 | 8.52 | 300 | 1096 | 25 | S3550、D3250 | 930 | DR08 |
| 12R22.5 | 16PR | 150/147 | E | 9.00 | 8.25 | 300 | 1096 | 25 | S3350、D3075 | 830 | DR08 |
| 11R24.5 | 16PR | 149/146 | G | 8.25 | 7.50 | 279 | 1116 | 23 | S3250、D3000 | 830 | DR08 |
| 11R24.5 | 14PR | 146/143 | M | 8.25 | 7.50 | 279 | 1116 | 23 | S3000、D2725 | 720 | DR08 |
| 11R22.5 | 16PR | 146/143 | G | 8.25 | 7.50 | 279 | 1054 | 23 | S3000、D2725 | 830 | DR07 |
| 11R22.5 | 14PR | 144/142 | M | 8.25 | 7.50 | 279 | 1054 | 23 | S2800、D2650 | 720 | DR07 |
| 11.00R20 | 18PR | 152/149 | F | 8.0 | 8.00V,8.5 | 293 | 1096 | 25 | S3550、D3250 | 930 | DG09C |
| 11.00R20 | 16PR | 150/147 | G | 8.0 | 8.00V,8.5 | 293 | 1096 | 25 | S3350、D3075 | 830 | DG09C |
| 12.00R24 | ★★★ | 160/157 | J | 8.50 | 8.50V,9.0 | 315 | 1250 | 30.3 | S4500、D4125 | 900 | DG09C |
| 12.00R24 | ★★★ | 164/162 | G | 8.50 | 8.50V,9.0 | 315 | 1250 | 30.3 | S5000、D4750 | 900 | DG09C |
All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.
Applications
Where this tire works
- Long-haul highway
- Regional delivery
- Mixed service
- Urban distribution
Certifications
Compliance scope
- DOT (USA)
- GCC (Gulf)
- ECE-R54 (EU/50+ countries)
- SONCAP (Nigeria)
- INMETRO (Brazil)
- PVOC (Kenya/Tanzania)
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths