BJGL282A Trailer Tire
Low fuel consumption. High safety. Excellent value.
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
The fully optimized structure and formula design makes the tire more cost effective;
the latest design of low rolling resistance significantly reduces the vehicle fuel consumption and effectively reduces the tire cost;
the optimized shoulder profile design provides better heat dissipation and higher crown durability;
the new crown design greatly enhances the puncture resistance of the tire and effectively improves the safety of the tire;
the optimized design of the groove ensures the wet slip resistance of the tire.
the latest design of low rolling resistance significantly reduces the vehicle fuel consumption and effectively reduces the tire cost;
the optimized shoulder profile design provides better heat dissipation and higher crown durability;
the new crown design greatly enhances the puncture resistance of the tire and effectively improves the safety of the tire;
the optimized design of the groove ensures the wet slip resistance of the tire.
Specifications
Available sizes & load ratings
| Size | Ply Rating | Load Index | Speed Rating | Measuring Rim | Approved Rims | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | Inflation Pressure (kPa) | Valve Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12R22.5 | 12PR | 143/141 | M | 9.00 | 8.25 | 300 | 1085 | 15 | S2725、D2575 | 620 | DR08 |
| 12R22.5 | 18PR | 152/149 | L | 9.00 | 8.25 | 300 | 1085 | 15 | S3550、D3250 | 930 | DR08 |
| 315/70R22.5 | 18PR | 154/150 | L | 9.00 | 9.75 | 312 | 1014 | 15 | S3750、D3350 | 900 | DR08 |
| 315/80R22.5 | 18PR | 154/151 | M | 9 | 9.75 | 312 | 1076 | 15.5 | S3750、D3450 | 830 | DR08 |
| 315/80R22.5 | 16PR | 151/148 | M | 9 | 9.75 | 312 | 1076 | 15.5 | S3450、D3150 | 760 | DR08 |
| 295/80R22.5 | 18PR | 152/149 | M | 9 | 8.25 | 298 | 1044 | 15 | S3550、D3250 | 900 | DR08 |
| 295/80R22.5 | 16PR | 150/147 | M | 9 | 8.25 | 298 | 1044 | 15 | S3350、D3075 | 830 | DR08 |
| 11R22.5 | 16PR | 146/143 | M | 8.25 | 7.5 | 279 | 1054 | 14 | S3000、D2725 | 830 | DR07 |
| 11R22.5 | 14PR | 144/142 | M | 8.25 | 7.5 | 279 | 1054 | 14 | S2800、D2650 | 720 | DR07 |
All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.
Applications
Where this tire works
- Long-haul trailer
- Drop-deck
- Lowboy
- Container trailer
Certifications
Compliance scope
- DOT
- ECE-R54
- GCC
- INMETRO
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths