BJE-4J Agricultural Tire
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
Mine-dedicated formula and block deepened pattern design provide superior resistance to puncture, cutting and wear;
high-performance nylon 66 frame material provides excellent resistance to impact and puncture and superior dimensional stability;
the design of wide and sturdy pattern and superior-strong carcass structure provides superior controllability stability;
the high-performance environmental-friendly formula combines with the high-performance nylon 66 frame material to provide excellent fatigue resistance, improve the tire's retread performance, and contribute to environmental protection.
high-performance nylon 66 frame material provides excellent resistance to impact and puncture and superior dimensional stability;
the design of wide and sturdy pattern and superior-strong carcass structure provides superior controllability stability;
the high-performance environmental-friendly formula combines with the high-performance nylon 66 frame material to provide excellent fatigue resistance, improve the tire's retread performance, and contribute to environmental protection.
Specifications
Available sizes & load ratings
| Size | Ply Rating | Tire Type | Section Width (mm) | Overall Diameter (mm) | Max Speed (km/h) | Inflation Pressure (kPa) | Max Load (kg) | Rim | Valve Type | Tread Depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.00-24 | 20 | TT | 315 | 1275 | 25 | 1000 | 8625 | 8.5 | DG09C | 37.1 |
| 12.00-24 | 24 | TT | 315 | 1275 | 25 | 1175 | 9375 | 8.5 | DG09C | 37.1 |
| 14.00-24 | 28 | TT | 375 | 1420 | 25 | 1100 | 12500 | 10.0 | DG09C | 47.3 |
| 14.00-24 | 28 | TL | 375 | 1420 | 25 | 1100 | 12500 | 10.00WA | TL | 47.3 |
| 16.00-25 | 32 | TL | 430 | 1550 | 25 | 1050 | 15600 | 11.25/2.0 | TL | 53.9 |
| 16.00-25 | 36 | TL | 430 | 1550 | 25 | 1175 | 17000 | 11.25/2.0 | TL | 53.9 |
| 16.00-25 | 32 | TT | 430 | 1550 | 25 | 1050 | 15600 | 11.25/2.0 | DG09C | 53.9 |
| 18.00-25 | 40 | TL | 500 | 1675 | 25 | 1150 | 21250 | 13.00/2.5 | TL | 56.3 |
| 18.00-25 | 44 | TL | 500 | 1675 | 25 | 1250 | 22500 | 13.00/2.5 | TL | 56.3 |
| 18.00-33 | 36 | TL | 500 | 1875 | 25 | 1025 | 23100 | 13.00/2.5 | TL | 55.1 |
| 18.00-33 | 40 | TL | 500 | 1875 | 25 | 1150 | 24400 | 13.00/2.5 | TL | 55.1 |
| 21.00-35 | 36 | TL | 570 | 2050 | 25 | 900 | 28750 | 15.00/3.0 | TL | 55.9 |
| 24.00-35 | 42 | TL | 655 | 2175 | 25 | 900 | 36250 | 17.00/3.5 | TL | 62.7 |
All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.
Applications
Where this tire works
- Tractor — drive
- Tractor — steering
- Combine harvester
- Trailer / implement
Certifications
Compliance scope
- ECE-R75
- INMETRO
- GCC
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths