BOJUN Agrícola 9.5-48 R-1S

Neumático agrícola BJR-1S

Fórmula de compuesto especializado. Buena resistencia al envejecimiento por la intemperie.

For faster pricing, include target market, quantity, and operating conditions in your inquiry.

Product Description

El surco está diseñado como fileteado completo, el diseño de fórmula especial hace que el neumático tenga mejor resistencia a la perforación y a la abrasión,
un buen rendimiento de tracción, resistencia a la suciedad
y una buena resistencia al envejecimiento por la intemperie.

Specifications

Available sizes & load ratings

Size Ply Rating Tire Type Section Width (mm) Overall Diameter (mm) Speed Rating Max Speed (km/h) Inflation Pressure (kPa) Max Load (kg) Rim Tread Depth (mm)
9.5-48 16 TT 240 1655 A8 40 400 1535 8 33
9.5-48 12 TT 240 1655 A8 40 320 1360 8 33
9.5-32 10 TT 241 1251 A8 40 350 1130 8 33
9.5-32 8 TT 241 1251 A8 40 280 1008 8 33
9.5-28 8 TT 240 1150 A6 30 280 1215 10 33
9.5-24 8 TT 240 1050 A6 30 280 1100 8 33
9.5-24 6 TT 240 1050 A6 30 210 940 8 33
9.5-20 8 TT 240 950 A6 30 280 955 8 31.5
9.5-20 6 TT 240 950 A6 30 210 810 8 31.5
8.3-24 8 TT 211 993 A6 30 320 960 7 28
8.3-24 6 TT 211 993 A6 30 240 810 7 28
8.3-20 8 TT 210 895 A6 30 320 820 7 28
8.3-20 6 TT 210 895 A6 30 240 695 7 28
7.50-16 8 TT 205 810 A6 30 280 770 5.50 26
7.50-16 6 TT 205 810 A6 30 210 650 5.50 26
6.50-16 6 TT 180 765 A6 30 250 565 5.00 26
6.00-16 8 TT 165 745 A6 30 360 550 4.50 26
6.00-16 6 TT 165 745 A6 30 250 495 4.50 26

All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.

Applications

Where this tire works

  • Tractor — conducir
  • Tractor — dirección
  • Cosechadora combinada
  • Remolque / implemento

Certifications

Compliance scope

  • ECE-R75
  • INMETRO
  • GCC

Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.

Recommended in these markets

Where buyers from these regions source this product

Related Catalog Paths