BOJUN Industrial 10.00-20 OB-501

BJOB-501A Neumático industrial

For faster pricing, include target market, quantity, and operating conditions in your inquiry.

Product Description

Neumático para plataforma de trabajo aéreo y elevador de mástil

Specifications

Available sizes & load ratings

Size Ply Rating Tire Type Section Width (mm) Overall Diameter (mm) Speed Rating Inflation Pressure (kPa) Drive Wheel Load (kg) Steer Wheel Load (kg) Standard Load (kg) Rim Valve Type
10.00-20 20 TT 278 1073 A5 1000 / / 6950 7.5 DG08C
16×6-8 14 TT 152 401 A3 900 / / 1060 4.33R DG02C
18×7-8 16 TT 168 465 A3 1000 / / 1035 4.33R JS1
250-15 16 TT 250 735 A3 930 / / 2575 7.5 DG08C
27×10-12 14 TT 254 682 A3 830 / / 2110 8.00G DG04C
28×12.5-15 24 TT 304 711 A3 1000 / / 2600 9.75 DG04C
28×9-15 12 TT 221 706 A3 830 / / 1685 7.0 DG06C
28×9-15 14 TT 221 706 A3 970 / / 2050 7.0 DG06C
300/75-15 18 TT 300 840 A3 790 / / 3765 8.0 DG08C
32×12.1-15 24 TT 304 825 A3 1030 / / 3355 9.75 DG04C
355/65-15 24 TT 354 843 A3 1000 / / 7200 9.75 DG08C
5.00-8 10 TT 131 469 A3 970 / / 795 3.00D DG02C
5.00-8 8 TT 131 469 A3 790 / / 655 3.00D DG02C
5.50-15 10 TT 157 670 A5 700 / / 1910 4.50E CJ01
6.00-9 10 TT 160 545 A3 860 / / 1010 4.00E DG02C
6.50-10 10 TT 178 597 A3 830 / / 1150 5.00F DG02C
7.00-12 12 TT 192 683 A3 860 / / 1630 5.00S DG02C
7.00-15 12 TT 200 730 A3 860 / / 1870 5.5 DG04C
7.50-15 14 TT 215 808 A3 970 / / 2275 6.0 DG04C
8.25-15 14 TT 236 847 A3 830 / / 2555 6.5 DG06C
860/240-16 14 TT 235 850 A3 630 / / 1500 6.50H DG05C
9.00-20 14 TT 259 1038 A5 800 / / 5300 7.0 DG07C

All sizes available for distributor / project orders. MOQ 1×40HQ container per model. Mixed sizes within the same product family supported.

Applications

Where this tire works

  • Carretilla elevadora
  • Apilador de contenedores (Reach stacker)
  • Manipulador de contenedores
  • Equipo portuario

Certifications

Compliance scope

  • CCC
  • GCC

Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.

Recommended in these markets

Where buyers from these regions source this product

Related Catalog Paths