Neumático agrícola BJL-5S
Compuesto especial para la banda de rodadura. Estabilidad dimensional superior.
For faster pricing, include target market, quantity, and operating conditions in your inquiry.
Product Description
La fórmula especial del compuesto de la banda de rodadura y el diseño liso y súper grueso de la banda de rodadura proporcionan una mejor resistencia a los cortes y al desgaste, mejorando eficazmente la vida útil de los neumáticos;
el material de la carcasa de nailon 66 de alto rendimiento proporciona una excelente resistencia a los impactos y a los pinchazos, y una estabilidad dimensional superior.
el material de la carcasa de nailon 66 de alto rendimiento proporciona una excelente resistencia a los impactos y a los pinchazos, y una estabilidad dimensional superior.
Specifications
| Pattern | 26.5-25 | 36 | TL | 675 | 1800 | 10 | 625 | 18300 | 22.00/3.0 | TL | 87.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L-5S | 12.00-20 | 28 | TT | 315 | 1175 | 10 | 1200 | 7500 | 8.5 | DG09C | 45 |
| L-5S | 12.00-24 | 16 | TT | 315 | 1275 | 10 | 675 | 6150 | 8.5 | DG09C | 47 |
| L-5S | 12.00-24 | 20 | TT | 315 | 1275 | 10 | 825 | 6900 | 8.5 | DG09C | 47 |
| L-5S | 12.00-24 | 24 | TT | 315 | 1275 | 10 | 975 | 7500 | 8.5 | DG09C | 47 |
| L-5S | 12.00-24 | 28 | TT | 315 | 1275 | 10 | 1150 | 8250 | 8.5 | DG09C | 47 |
| L-5S | 12.00-24 | 24 | TL | 315 | 1275 | 10 | 975 | 7500 | 8.5 | TL | 47 |
| L-5S | 14.00-24 | 24 | TT | 375 | 1420 | 10 | 850 | 9500 | 10 | DG09C | 63.5 |
| L-5S | 14.00-24 | 28 | TT | 375 | 1420 | 10 | 925 | 10000 | 10 | DG09C | 63.5 |
| L-5S | 14.00-24 | 24 | TL | 375 | 1420 | 10 | 850 | 9500 | 10.00WA | TL | 63.5 |
| L-5S | 14.00-24 | 28 | TL | 375 | 1420 | 10 | 925 | 10000 | 10.00WA | TL | 63.5 |
| L-5S | 16.00-25 | 28 | TL | 430 | 1550 | 10 | 750 | 11500 | 11.25/2.0 | TL | 71.8 |
| L-5S | 16.00-25 | 32 | TL | 430 | 1550 | 10 | 875 | 12500 | 11.25/2.0 | TL | 71.8 |
| L-5S | 18.00-25 | 28 | TL | 500 | 1675 | 10 | 650 | 13600 | 13.00/2.5 | TL | 78.5 |
| L-5S | 18.00-25 | 32 | TL | 500 | 1675 | 10 | 750 | 15000 | 13.00/2.5 | TL | 78.5 |
| L-5S | 18.00-25 | 40 | TL | 500 | 1675 | 10 | 950 | 17000 | 13.00/2.5 | TL | 78.5 |
| L-5S | 17.5-25 | 20 | TT | 445 | 1400 | 10 | 575 | 8250 | 14.00/1.5 | DG09C | 63.5 |
| L-5S | 17.5-25 | 20 | TL | 445 | 1400 | 10 | 575 | 8250 | 14.00/1.5 | TL | 63.5 |
| L-5S | 17.5-25 | 24 | TL | 445 | 1400 | 10 | 700 | 9250 | 14.00/1.5 | TL | 63.5 |
| L-5S | 20.5-25 | 24 | TL | 520 | 1550 | 10 | 525 | 10300 | 17.00/3.5 | TL | 71 |
| L-5S | 23.5-25 | 32 | TL | 595 | 1675 | 10 | 625 | 14650 | 19.50/2.5 | TL | 105 |
| L-5S | 26.5-25 | 28 | TL | 675 | 1800 | 10 | 475 | 15500 | 22.00/3.0 | TL | 87.5 |
| L-5S | 26.5-25 | 32 | TL | 675 | 1800 | 10 | 550 | 17000 | 22.00/3.0 | TL | 87.5 |
Applications
Where this tire works
- Tractor — conducir
- Tractor — dirección
- Cosechadora combinada
- Remolque / implemento
Certifications
Compliance scope
- ECE-R75
- INMETRO
- GCC
Per-batch certification scope confirmed in the formal quotation. Additional regional standards available on request.
Recommended in these markets
Where buyers from these regions source this product
Related Catalog Paths